Technical details | |
Design | |
| Market positioning | Business |
| Front bezel colour | Black |
| Feet colour | Black |
| Product colour | Black |
Power | |
| Power supply type | External |
| Energy consumption (HDR) per 1000 hours | 24 kWh |
| Energy efficiency class (HDR) | Not available |
| Power consumption (standby) | 0.5 W |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Power consumption (off) | 0.3 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
Weight & dimensions | |
| Width (without stand) | 557.2 mm |
| Depth (without stand) | 321.6 mm |
| Height (without stand) | 51.7 mm |
| Weight (with stand) | 2.89 kg |
| Depth (with stand) | 19.3 mm |
| Height (with stand) | 182.4 mm |
| Width (with stand) | 557.2 mm |
Performance | |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| NVIDIA G-SYNC | No |
Packaging data | |
| Package depth | 114 mm |
| Package weight | 4.89 kg |
| Package height | 411 mm |
| Package type | Box |
| Package width | 630 mm |
Packaging content | |
| Stand included | Yes |
| Cables included | |
| Quick start guide | Yes |
Display | |
| Touchscreen | No |
| sRGB coverage (typical) | 99% |
| Adobe RGB coverage | 80.5% |
| Viewable size, horizontal | 54.4 cm |
| Viewable size, vertical | 30.3 cm |
| Supported video modes | 1080p |
| Maximum refresh rate | 144 Hz |
| DCI-P3 coverage | 77.9% |
| Colour gamut | 77.9% |
| Panel type | IPS |
| Colour depth | 8 bit |
| Contrast ratio (typical) | 1500:1 |
| Response time measurement type | GTG (Gray to Gray) |
| Colour gamut standard | DCI-P3 |
| Response time (MPRT) | 1 ms |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| HD type | Full HD |
| Display diagonal | 62.2 cm (24.5") |
| Pixel pitch | 0.2832 x 0.2802 mm |
| Display number of colours | 16.7 million colours |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Display brightness (typical) | 300 cd/m² |
| Horizontal scan range | 52.8 - 161.7 kHz |
| Viewing angle, vertical | 178° |
| Response time | 4 ms |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Vertical scan range | 48 - 144 Hz |
Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
Ergonomics | |
| Tilt adjustment | Yes |
| Height adjustment | No |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
Ports & interfaces | |
| HDMI | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Headphone outputs | 1 |
| DVI port | No |
| HDMI version | 1.4b |
| Built-in USB hub | No |
Safety warning | |
Sustainability | |
| Sustainability certificates | ENERGY STAR |
| European Product Registry for Energy Labelling (EPREL) code | 2555171 |
mai mult
















România
Disponibil și pe platforma B2B ›














