Design | |
| Touchscreen | Yes |
| Display diagonal | 10.7 cm (4.2") |
| Product colour | White |
| Scanner type | Sheet-fed scanner |
| Display | LCD |
| Built-in display | Yes |
| Control type | Touch |
Power | |
| Input voltage | 100 - 240 V |
| Power consumption (standby) | 1.2 W |
| Power supply type | AC |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 18 W |
| Power consumption (PowerSave) | 5.6 W |
Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -25 - 60 °C |
| Storage relative humidity (H-H) | 25 - 60% |
| Operating relative humidity (H-H) | 15 - 80% |
Weight & dimensions | |
| Weight | 3.7 kg |
| Width | 296 mm |
| Height | 217 mm |
| Depth | 212 mm |
Network | |
| Wi-Fi standards | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
System requirements | |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
Performance | |
| Scan drivers | |
| Scan to | |
| Scan file formats | |
| Daily duty cycle (max) | 8000 pages |
| Barcode reader | Yes |
| Ultrasonic sensor | Yes |
| Built-in OCR | Yes |
| Scanner smart software features | Skip blank page function |
Packaging data | |
Ports & interfaces | |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Other features | |
Input capacity | |
| Standard input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 100 sheets |
Paper handling | |
| ISO B-series sizes (B0...B9) | |
| ISO A-series sizes (A0...A9) | |
| Legal | Yes |
| Scanning media types supported | |
| Maximum ISO A-series paper size | A4 |
| Letter | Yes |
| Auto Document Feeder (ADF) media weight | 27 - 413 g/m² |
Scanning | |
| Maximum scan size | 215.9 x 6096 mm |
| ADF scan speed (colour, A4) | 50 ppm |
| ADF scan speed (b/w, A4) | 50 ppm |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Output greyscale depth | 8 bit |
| Duplex scanning | Yes |
| Input greyscale depth | 10 bit |
| Duplex ADF scan speed (b/w, A4) | 100 ipm |
| Colour scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex ADF scan speed (colour, A4) | 100 ipm |
mai mult




România
Disponibil și pe platforma B2B ›


















