Processor | |
| Processor boost frequency | 4.6 GHz |
| Intel® Smart Cache | Yes |
| Processor manufacturer | Intel |
| Processor model | 320 |
| Processor threads | 6 |
| Processor cores | 6 |
| Processor family | Intel Core 5 |
| Processor cache | 6 MB |
Graphics | |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
Memory | |
| Maximum internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
Design | |
| Product colour | Blue |
| Colour name | Cosmic Blue |
| Product type | Laptop |
| Housing material | PC-ABS |
Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions | |
| Weight | 2.03 kg |
| Height | 19.9 mm |
| Width | 399 mm |
| Depth | 274 mm |
Network | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Performance | |
Display | |
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 300 cd/m² |
| Colour gamut | 72% |
| RGB colour space | NTSC |
| Panel type | IPS |
| Touchscreen | No |
Software | |
Audio | |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
Storage | |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Card reader integrated | Yes |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Compatible memory cards | SD |
Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Camera | |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
Battery | |
Keyboard | |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
mai mult
















România
Disponibil și pe platforma B2B ›

















![CSP Microsoft 365 Business Basic [1J1J] New Commerce](/pics/213895/1t.jpg)




















































