Design | |
| Product colour | Black |
| Market positioning | Office |
Power | |
| Power consumption (off) | 0.3 W |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 12 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | C |
| Energy efficiency scale | A to G |
Weight & dimensions | |
| Width (with stand) | 539 mm |
| Depth (with stand) | 175 mm |
| Height (with stand) | 387 mm |
| Weight (with stand) | 3.2 kg |
Performance | |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Packaging data | |
| Package depth | 126 mm |
| Package weight | 4.8 kg |
| Package width | 615 mm |
| Package height | 395 mm |
Packaging content | |
| Cables included | |
| HDMI cable length | 1.5 m |
| Power cable length | 1.5 m |
Display | |
| Display diagonal | 60.5 cm (23.8") |
| Native aspect ratio | 16:9 |
| Display brightness (typical) | 350 cd/m² |
| Display surface | Matt |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Viewing angle, horizontal | 178° |
| Screen shape | Flat |
| Panel type | IPS |
| Display diagonal (metric) | 60.5 cm |
| Viewable size, horizontal | 52.7 cm |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewable size, vertical | 29.6 cm |
| Horizontal scan range | 30 - 140 kHz |
| Viewing angle, vertical | 178° |
| Display technology | LCD |
| Maximum refresh rate | 120 Hz |
| DDC/CI | Yes |
| Contrast ratio (typical) | 1500:1 |
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 96% |
| Response time (MPRT) | 1 ms |
Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
Ergonomics | |
| Tilt angle range | -3 - 20° |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| On Screen Display (OSD) languages | |
| VESA mounting | Yes |
| Cable management | Yes |
Ports & interfaces | |
| DisplayPort out version | 1.2 |
| HDMI version | 1.4 |
| Built-in USB hub | No |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| Headphone out | Yes |
Other features | |
| Compliance certificates | |
| Depth | 175 mm |
| Height | 387 mm |
| Weight | 3.2 kg |
| Width | 539 mm |
| Control panel | Joystick: Power/Menu (Centre), Up/Signal Select, Down, Left/Submenu, Right/Volume |
Safety warning | |
Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2517088 |
| Sustainability certificates | |
mai mult















România
Disponibil și pe platforma B2B ›















