Processor | |
| Performance cores | 4 |
| Efficient cores | 8 |
| Processor base power | 28 W |
| Processor generation | Intel Core Ultra (Series 2) |
| Maximum turbo power | 115 W |
| Low Power Efficient-cores | 2 |
| Processor boost frequency | 5 GHz |
| Processor family | Intel Core Ultra 5 |
| Processor cache | 18 MB |
| Processor model | 235H |
| Processor cores | 14 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
Graphics | |
| On-board graphics card family | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
Memory | |
| Memory slots | 2x SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
Design | |
| Colour name | Gentle Grey |
| Product type | Laptop |
| Product colour | Grey |
Power | |
| AC adapter frequency | 50 - 60 Hz |
| USB Power Delivery (USB PD) | Yes |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| AC adapter output current | 3.25 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 20 V |
Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
| Height (rear) | 1.8 cm |
| Height (front) | 1 cm |
| Width | 358.4 mm |
| Weight | 1.79 kg |
| Depth | 253.9 mm |
Network | |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
Display | |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Touchscreen | No |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Screen to body ratio | 85% |
| Display diagonal | 40.6 cm (16") |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
Software | |
Audio | |
Storage | |
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Storage media | SSD |
| Total storage capacity | 1 TB |
Ports & interfaces | |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 TMDS |
Camera | |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera | Yes |
Battery | |
| Battery capacity | 63 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
Keyboard | |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
Neural processor unit (NPU) | |
| NPU performance up to | 13 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
mai mult

































![CSP Microsoft 365 Business Basic [1J1J] New Commerce](/pics/213895/1t.jpg)


















































