Technical details | |
| Compliance certificates | |
| Sustainability certificates | ENERGY STAR |
Design | |
| Display | LCD |
| Built-in display | Yes |
| Product colour | Black |
| Control type | Touch |
Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 9.6 W |
| AC input frequency | 50/60 Hz |
Operational conditions | |
| Operating relative humidity (H-H) | 20 - 85% |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
Weight & dimensions | |
| Width | 284 mm |
| Weight | 13.2 kg |
| Height | 295 mm |
| Depth | 483 mm |
System requirements | |
| Linux operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Mobile operating systems supported | |
Performance | |
| Security algorithms | |
| Page description languages | |
| Built-in barcodes | |
| Internal memory | 256 MB |
| Built-in RFID module | Yes |
| Flash memory | 512 MB |
| Image formats supported | |
Ports & interfaces | |
| USB port | Yes |
| RS-232 ports | 1 |
| Connectivity technology | Wired |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN | Yes |
Printing | |
| Print technology | Thermal transfer |
| Print speed | 350 mm/sec |
| Number of printable dots | 8 dot |
| Colour | No |
| Maximum resolution | 203 x 203 DPI |
| Printing colours | Black |
| Maximum printing width | 10.8 cm |
| Printing characters | Barcode |
| Margin depth settings | Fixed |
Paper handling | |
| Maximum label width | 11.4 cm |
| Core diameter | 7.62 cm |
| Media thickness | 25 mm |
| Maximum roll diameter | 21.3 cm |
mai mult


România
Disponibil și pe platforma B2B ›














