Features | |
| Noise level | 33 dB |
| Interactive | No |
| Noise level (economic mode) | 28 dB |
| High Dynamic Range (HDR) supported | Yes |
| International Protection (IP) code | IPX6 |
Design | |
| Product type | Standard throw projector |
| Product colour | Black |
| Market positioning | Home cinema |
| Placement | Desktop |
Power | |
Operational conditions | |
Weight & dimensions | |
| Height | 130 mm |
| Weight | 3.4 kg |
| Package weight | 5 kg |
| Package depth | 280 mm |
| Package width | 400 mm |
| Package height | 155 mm |
| Depth | 215 mm |
| Width | 238 mm |
Packaging content | |
| Manual | Yes |
| AC adapter included | Yes |
| Batteries included | Yes |
| Remote control included | Yes |
Display | |
Multimedia | |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 15 W |
Storage | |
Ports & interfaces | |
| Headphone outputs | 1 |
| USB 2.0 Type-A ports quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
Other features | |
Logistics data | |
Video | |
| Full HD | Yes |
| 3D | Yes |
Lens system | |
| Zoom ratio | 1.3:1 |
| Focal length range | 12.81 ~ 16.74 mm |
| Zoom capability | Yes |
| Zoom type | Manual |
| Throw ratio | 1.21:1 ~ 1.59:1 |
| Offset | 105% |
Projector | |
| Screen size compatibility | 711.2 - 7620 mm (28 - 300") |
| Projection distance | 1 - 8 m |
| Uniformity | 80% |
| Native aspect ratio | 16:9 |
| Projection technology | DLP |
| Keystone correction, vertical | 30° |
| Supported aspect ratios | |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 255 kHz |
| Keystone correction, horizontal | 30° |
| Projector native resolution | UHD 4K (3840x2160) |
| Contrast ratio (typical) | 1500000:1 |
| Projector brightness | 3500 ANSI lumens |
| Smart projector | Yes |
Supplier features | |
Light source | |
| Light source type | Laser |
| Service life of light source | 30000 h |
mai mult

Fișă Tehnică


România
Disponibil și pe platforma B2B ›






















