Power | |
Weight & dimensions | |
Performance | |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Gaming |
| Operating keys | |
| Virtual surround | Yes |
| Control type | Buttons |
| Volume control | Button |
| Market segment | Consumer |
| Country of origin | Germany |
| Product colour | White |
| Headset type | Binaural |
| Virtual surround technology | THX Spatial Audio |
Packaging content | |
| Ear pads | Yes |
| Quantity | 1 |
| AC adapter included | No |
| Ear pad material | Foam |
Ports & interfaces | |
| USB connector | USB Type-A |
| USB connectivity | Yes |
| Frequency band | 12 - 28000 GHz |
| Bluetooth | Yes |
| Connectivity technology | Wired & Wireless |
| 3.5 mm connector | Yes |
| Microphone in | Yes |
Microphone | |
| Microphone frequency | 60 - 16000 Hz |
| Microphone sensitivity | 42 dB |
| Microphone direction type | Unidirectional |
| Microphone type | Boom |
Headphones | |
| Driver type | TriForce |
| Driver unit | 5 cm |
| Headphone sensitivity | 106 dB |
| Ear coupling | Circumaural |
| Impedance | 32 Ω |
| Noise canceling | No |
Supplier features | |
mai mult

















România
Disponibil și pe platforma B2B ›















