Design | |
| Number of 360° rotating wheels | 1 wheel(s) |
| Dust capacity | 1.3 L |
| Cordless | No |
| Type | Cylinder vacuum |
| Tube material | Metal |
| Number of wheels | 3 wheel(s) |
| Product colour | |
| Cleaning type | Dry |
| Dust container type | Bagless |
| Tube length | 80 cm |
| Tube type | Telescopic |
Power | |
| Power control | Electronic |
| Variable power | Yes |
| Energy saving | Yes |
| AC input voltage | 220 - 240 V |
| Power source | AC |
| Maximum input power | 800 W |
Weight & dimensions | |
| Package width | 415 mm |
| Depth | 245 mm |
| Weight | 4.58 kg |
| Package weight | 5.42 kg |
| Height | 280 mm |
| Package depth | 255 mm |
| Width | 335 mm |
| Package height | 315 mm |
Performance | |
| Dust class | A |
| HEPA class | HEPA 13 |
| Vacuum air filtering | HEPA |
| Proper use | Home |
| Noise level | 78 dB |
| Operating radius | 8 m |
| Cleaning surfaces | |
| Dirt separating method | Filtering |
Packaging content | |
| Crevice tool | Yes |
| Number of nozzles | 3 |
Ergonomics | |
| Handle type | Standard handle |
| Handles quantity | 1 |
| Handle controls | Yes |
| Storage compartment | Yes |
| Cord storage | Yes |
| On/off switch | Yes |
| Cord length | 5 m |
| Automatic cord rewinder | Yes |
| Carrying handle(s) | Yes |
| Control type | Buttons |
| Dust container full indicator | Yes |
mai mult

![MAKITA DCL282FZ 18V Cordless Upright Vacuum Cleaner
[1 buc]Incarcator rapid Li-Ion Makita 195584-2 DC18RC, 18V
[1 buc]Bateria Makita 18V 3000mAh Li-Ion BL1830](/pics/576528/1.jpg)
![MAKITA DCL282FZ 18V Cordless Upright Vacuum Cleaner
[1 buc]Incarcator rapid Li-Ion Makita 195584-2 DC18RC, 18V
[1 buc]Bateria Makita 18V 3000mAh Li-Ion BL1830](/pics/576528/2.jpg)
![MAKITA DCL282FZ 18V Cordless Upright Vacuum Cleaner
[1 buc]Incarcator rapid Li-Ion Makita 195584-2 DC18RC, 18V
[1 buc]Bateria Makita 18V 3000mAh Li-Ion BL1830](/pics/576528/0r.jpg)

România
Disponibil și pe platforma B2B ›

















