Design | |
| Market positioning | Consumer |
| Product colour | Black |
Power | |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Energy efficiency class (HDR) | Not available |
| Power consumption (typical) | 9 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 32 W |
| Energy efficiency class (SDR) | B |
| Power consumption (off) | 0.3 W |
Weight & dimensions | |
| Weight (with stand) | 4.99 kg |
| Weight (without stand) | 2.64 kg |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 540.3 mm |
| Height (without stand) | 318.2 mm |
| Height (with stand) | 531.6 mm |
| Width (with stand) | 540.3 mm |
| Depth (with stand) | 245.1 mm |
Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
Packaging data | |
Packaging content | |
| Stand included | Yes |
| Cables included | |
Display | |
| Surface hardness | 3H |
| Viewable size, horizontal | 52.7 cm |
| Panel type | IPS |
| Display diagonal (metric) | 60 cm |
| Digital horizontal frequency | 30 - 136 kHz |
| Colour depth | 6 bit |
| Contrast ratio (typical) | 1500:1 |
| Viewable size, vertical | 29.6 cm |
| Pixel density | 93 ppi |
| Digital vertical frequency | 49 - 144 Hz |
| Touchscreen | No |
| Display technology | LCD |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| sRGB coverage (typical) | 99% |
| Maximum refresh rate | 144 Hz |
| Contrast ratio (dynamic) | 100000000:1 |
| Screen shape | Flat |
| Viewing angle, vertical | 178° |
| Display brightness (typical) | 250 cd/m² |
| LED backlight | Yes |
| Display diagonal | 60.5 cm (23.8") |
| Response time (MPRT) | 1 ms |
| Response time | 4 ms |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Response time measurement type | GTG (Gray to Gray) |
| Viewing angle, horizontal | 178° |
Multimedia | |
| Built-in camera | No |
| Built-in speaker(s) | No |
Ergonomics | |
| Pivot | Yes |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Pivot angle | -90 - 90° |
| Swivel angle range | -178 - 178° |
| Height adjustment | Yes |
| Swivelling | Yes |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Adjustable height (max) | 16.5 cm |
| Tilt angle range | -5 - 35° |
Ports & interfaces | |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| Headphone out | No |
| Built-in USB hub | No |
| DisplayPort out version | 1.2 |
| DisplayPorts quantity | 1 |
Sustainability | |
mai mult
















România
Disponibil și pe platforma B2B ›















